Capacity : ..
Head : ..
Working Temperature : ..
Casing Pressure (Pmax) : ..
PUMP DESIGN FEATURES
Type | Slot Width (mm) | Slot No(pcs) | Total Slot Area (mm2) | |
H | 0.2 | 36 | 137 | |
0.25 | 36 | 171 | ||
0.3 | 36 | 205 | ||
0.35 | 36 | 240 | ||
0.4 | 36 | 274 | ||
0.5 | 36 | 342 | ||
0.8 | 36 | 546 | ||
1 | 24 | 456 | ||
2 | 20 | 700 |
THREAD | THREAD SIZE (O.D.) | INNER DIAMETER (mm) | L1 | L2 |
3/4" G | 26,3 mm | 16mm | 20, 25, 30, +5, ..... 100 mm | 20, 25, 30, +5, ..... 455 mm |
1" G | 33,2 mm | 21mm | 20, 25, 30, +5, ..... 100 mm | 20, 25, 30, +5, ..... 455 mm |
M24 | 24 mm | 16 mm | 20, 25, 30, +5, ..... 100 mm | 20, 25, 30, +5, ..... 455 mm |
M22 x 1,5 | 22 mm | 16 mm | 20, 25, 30, +5, ..... 100 mm | 20, 25, 30, +5, ..... 455 mm |
M30 | 30 mm | 21 mm | 20, 25, 30, +5, ..... 100 mm | 20, 25, 30, +5, ..... 455 mm |
15/16" WW | 23,5 mm | 16 mm | 20, 25, 30, +5, ..... 100 mm | 20, 25, 30, +5, ..... 455 mm |
1" W | 25,4 mm | 16 mm | 20, 25, 30, +5, ..... 100 mm | 20, 25, 30, +5, ..... 455 mm |
1 - 1/4" WW | 31,75 mm | 21 mm | 20, 25, 30, +5, ..... 100 mm | 20, 25, 30, +5, ..... 455 mm |
AQUAFLEX FILTER NOZZLE TYPE - H PUMP USAGE AREAS