سعة : ..
رأس : ..
درجة حرارة العمل : ..
ضغط الغلاف (Pmax) : ..
ميزات تصميم المضخة
Type | Slot Width (mm) | Slot No (pcs) | K (mm) |
P (Ømm) |
L1 (mm) |
L2 (mm) |
|
F | 0.4 | 36 | 198 | 3.2 | 17.75 | 300 | |
2.5 | 8 | 230 | 3.8 | 17.75 | 330 | ||
2.5 | 8 | 285 | 3.8 | 17.75 | 385 |
THREAD | THREAD SIZE (O.D.) | INNER DIAMETER | L1 | L2 |
3/4" G | 26,3 mm | 16mm | 20, 25, 30, +5, ..... 100 mm | 20, 25, 30, +5, ..... 455 mm |
1" G | 33,2 mm | 21mm | 20, 25, 30, +5, ..... 100 mm | 20, 25, 30, +5, ..... 455 mm |
M24 | 24 mm | 16 mm | 20, 25, 30, +5, ..... 100 mm | 20, 25, 30, +5, ..... 455 mm |
M22 x 1,5 | 22 mm | 16 mm | 20, 25, 30, +5, ..... 100 mm | 20, 25, 30, +5, ..... 455 mm |
M30 | 30 mm | 21 mm | 20, 25, 30, +5, ..... 100 mm | 20, 25, 30, +5, ..... 455 mm |
15/16" WW | 23,5 mm | 16 mm | 20, 25, 30, +5, ..... 100 mm | 20, 25, 30, +5, ..... 455 mm |
1" W | 25,4 mm | 16,80 mm | 20,25, 30, +5, ..... 100 mm | 20, 25, 30, +5, ..... 455 mm |
1 - 1/4" WW | 31,75 mm | 21 mm | 20, 25, 30, +5, ..... 100 mm | 20, 25, 30, +5, ..... 455 mm |
AQUAFLEX FILTER NOZZLE TYPE - F مناطق استخدام المضخة