AQUAFLEX FILTER NOZZLE TYPE - AFN/S

Capacity : ..
Head : ..
Working Temperature : ..
Casing Pressure (Pmax) : ..

AQUAFLEX FILTER NOZZLE TYPE - AFN/S Product Book Download

PUMP DESIGN FEATURES

Pipe Diameter(mm) Mounting hole Diameter(mm)
75 Ø 28,0
90
110
114
160
Type Slot Width
(mm)
Slot No
(pcs)
Total Slot Area (mm2)
AFN/S 0.2 40 216
0.25 40 270
0.35 36 340
0.5 36 486
0.6 36 583
1 36 972
2 18 972
AFN/S tipi Filtre Nozulu Diş ve Boru Boyu Tablosu
 
THREAD THREAD SIZE (O.D.) INNER DIAMETER L1 L2
3/4" G 26,3 mm 16mm 20, 25, 30, +5, ..... 100 mm 20, 25, 30, +5, ..... 455 mm
1" G 33,2 mm 21mm 20, 25, 30, +5, ..... 100 mm 20, 25, 30, +5, ..... 455 mm
M24 24 mm 16 mm 20, 25, 30, +5, ..... 100 mm 20, 25, 30, +5, ..... 455 mm
M22 x 1,5 22 mm 16 mm 20, 25, 30, +5, ..... 100 mm 20, 25, 30, +5, ..... 455 mm
M30 30 mm 21 mm 20, 25, 30, +5, ..... 100 mm 20, 25, 30, +5, ..... 455 mm
15/16" WW 23,5 mm 16 mm 20, 25, 30, +5, ..... 100 mm 20, 25, 30, +5, ..... 455 mm
1" W 25,4 mm 16 mm 20, 25, 30, +5, ..... 100 mm 20, 25, 30, +5, ..... 455 mm
1 - 1/4" WW 31,75 mm 21 mm 20, 25, 30, +5, ..... 100 mm 20, 25, 30, +5, ..... 455 mm

AQUAFLEX FILTER NOZZLE TYPE - AFN/S PUMP USAGE AREAS

Sympathetic Pump Movements