Capacity : ..
Head : ..
Working Temperature : ..
Casing Pressure (Pmax) : ..
PUMP DESIGN FEATURES
Pipe Diameter(mm) | Mounting hole Diameter(mm) |
75 | Ø 28,0 |
90 | |
110 | |
114 | |
160 |
Type | Slot Width (mm) |
Slot No (Adet) |
Total Area (mm2) |
AFN/M | 0.2 | 40 | 195 |
0.25 | 40 | 205 | |
0.35 | 36 | 296 | |
0.5 | 36 | 423 | |
1 | 36 | 846 | |
2 | 24 | 950 |
THREAD | THREAD SIZE (O.D.) | INNER DIAMETER | L1 | L2 |
3/4" G | 26,3 mm | 16mm | 20, 25, 30, +5, ..... 100 mm | 20, 25, 30, +5, ..... 455 mm |
1" G | 33,2 mm | 21mm | 20, 25, 30, +5, ..... 100 mm | 20, 25, 30, +5, ..... 455 mm |
M24 | 24 mm | 16 mm | 20, 25, 30, +5, ..... 100 mm | 20, 25, 30, +5, ..... 455 mm |
M22 x 1,5 | 22 mm | 16 mm | 20, 25, 30, +5, ..... 100 mm | 20, 25, 30, +5, ..... 455 mm |
M30 | 30 mm | 21 mm | 20, 25, 30, +5, ..... 100 mm | 20, 25, 30, +5, ..... 455 mm |
15/16" WW | 23,5 mm | 16 mm | 20, 25, 30, +5, ..... 100 mm | 20, 25, 30, +5, ..... 455 mm |
1" W | 25,4 mm | 16 mm | 20, 25, 30, +5, ..... 100 mm | 20, 25, 30, +5, ..... 455 mm |
1 - 1/4" WW | 31,75 mm | 21 mm | 20, 25, 30, +5, ..... 100 mm | 20, 25, 30, +5, ..... 455 mm |
AQUAFLEX FILTER NOZZLE TYPE - AFN/M PUMP USAGE AREAS