 
						
						
						Capacity : ..
						Head : ..
						Working Temperature : ..
						Casing Pressure (Pmax) : ..
					
 Product Book Download
				Product Book Download
			PUMP DESIGN FEATURES
| Aquas10 Ø40-108 mm L=150 mm | Aquas10 Ø108-181 mm L=200 mm | Aquas10 Ø181-268 mm L=300 mm | |
| 1-Bolts | M12 - M14 x 2 | M12 - M14 x 2 | M12 - M14 x 2 | 
| 2-Nuts | M12 - M14 x 2 | M12 - M14 x 2 | M12 - M14 x 2 | 
| 3-Armour Plate | 0,8 mm | 1 mm | 1 mm | 
| 4-Body Shell | 0,6 – 0,8 mm | 0,6 – 0,8 mm | 0,6 – 0,8 mm | 
| 5-Gasket | EPDM / NBR | EPDM / NBR | EPDM / NBR | 
| 6-Lifter Bar (U Type) | 2,5 mm | 2,5 mm | 2,5 mm | 
| 7-Side Bar | 3 mm | 3 mm | 3 mm | 
| 8-Guide Bar | 2 – 2,5 mm | 2 – 2,5 - 3 mm | 2 – 2,5 - 3 mm | 
AQUAS10 EASY REPAIR CLAMP (SINGLE BAND) PUMP USAGE AREAS
